Products & Specifications
Alkyd Industrial Enamels
Tough Coat® Heavy Duty Alkyd Enamel
| Description | Product Size | MSDS | PDS |
|---|---|---|---|
| Flat White | Quart, 1 Gallon | MSDS | PDS |
| Gloss White | Quart, 1 Gallon, 5 Gallon | MSDS | PDS |
| Flat Black | Quart, 1 Gallon | MSDS | PDS |
| Semi-Gloss Black | Quart, 1 Gallon | MSDS | PDS |
| Gloss Black | Quart, 1 Gallon | MSDS | PDS |
| Gloss Deep Base | Quart, 1 Gallon | MSDS | PDS |
| Gloss Neutral Base | Quart, 1 Gallon | MSDS | PDS |
| Gloss Brown | Quart, 1 Gallon | MSDS | PDS |
| Gloss Blue | Quart, 1 Gallon | MSDS | PDS |
| Gloss Dark Blue | Quart, 1 Gallon | MSDS | PDS |
| Gloss Dark Green | Quart, 1 Gallon | MSDS | PDS |
| Gloss Gray | Quart, 1 Gallon | MSDS | PDS |
| Gloss Red | Quart, 1 Gallon | MSDS | PDS |
| Gloss Yellow | Quart, 1 Gallon | MSDS | PDS |
| Gloss Appliance White | Quart, 1 Gallon | MSDS | PDS |
| Gloss Chrome Aluminum | Quart, 1 Gallon | MSDS | PDS |
Recommendations
- Surfaces:
Drywall, plaster, wood, masonry, metal, previously painted surfaces - Method of Application:
Brush, roller, spray - Special Conditions or Features:
Corrosion resistant
Tough Coat® Quick Dry Alkyd Enamel
| Description | Product Size | MSDS | PDS |
|---|---|---|---|
| White | 1 Gallon, 5 Gallon | MSDS | PDS |
| Clear Base | 1 Gallon, 5 Gallon | MSDS | PDS |
| Gloss Black | 1 Gallon, 5 Gallon | MSDS | PDS |
Recommendations
- Surfaces:
Drywall, plaster, wood, masonry, metal, previously painted surfaces - Method of Application:
Spray, dip - Special Conditions or Features:
Excellent utility enamel